日本 トップセールス |
日本 トップ無料 |
日本 トップ有料 | |
---|---|---|---|
1 | ![]() 無料 GungHo Online Entertainment, Inc. | ![]() 無料 SEGA CORPORATION | ![]() ¥500 Spike-Chunsoft CO, LTD. |
2 | ![]() 無料 mixi, Inc | ![]() 無料 KLab Inc. | ![]() ¥700 Mojang |
3 | ![]() 無料 NAVER JAPAN | ![]() 無料 Hirosi Abe | ![]() ¥100 Kairosoft Co.,Ltd |
4 | ![]() 無料 Alim | ![]() 無料 HANGOUT inc. | ![]() ¥500 Sammy NetWorks Co., Ltd. |
5 | ![]() 無料 Sumzap Inc. | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() ¥100 Ndemic Creations |
6 | ![]() 無料 Supercell | ![]() 無料 DeNA Co., Ltd. | ![]() ¥200 Rayark Inc. |
7 | ![]() 無料 KLab Inc. | ![]() 無料 Voltage inc. | ![]() ¥100 Gameloft |
8 | ![]() 無料 GREE, Inc. | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() ¥1,500 FutureScope, Corp. |
9 | ![]() 無料 COLOPL, Inc. | ![]() 無料 Betaworks One | ![]() ¥1,600 CAPCOM |
10 | ![]() 無料 SQUARE ENIX INC | ![]() 無料 NAVER JAPAN | ![]() ¥100 Techway |
日本 トップセールス |
日本 トップ無料 |
日本 トップ有料 | |
11 | ![]() 無料 King.com Limited | ![]() 無料 Tap4Fun | ![]() ¥900 ARUZE MEDIA NET CORP. |
12 | ![]() 無料 KONAMI | ![]() 無料 Aiming Inc. | ![]() ¥200 Kairosoft Co.,Ltd |
13 | ![]() 無料 COLOPL, Inc. | ![]() 無料 Aiming Inc. | ![]() ¥200 Rayark Inc. |
14 | ![]() 無料 MarvelousAQL Inc. | ![]() 無料 Machine Zone, Inc | ![]() ¥100 Clapfoot Inc. |
15 | ![]() 無料 NAVER JAPAN | ![]() 無料 P-Nest Japan Inc. | ![]() ¥500 ARUZE MEDIA NET CORP. |
16 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 Koya Nakahata | ![]() ¥300 Innovative Devs |
17 | ![]() 無料 Asobism | ![]() 無料 KAERUPANDA INC. | ![]() ¥1,500 CommSeed Corporation |
18 | ![]() 無料 Donuts Co. Ltd. | ![]() 無料 SQUARE ENIX INC | ![]() ¥1,800 SQUARE ENIX INC |
19 | ![]() 無料 Happy Elements K.K | ![]() 無料 Pixel studio, limited liability co | ![]() ¥1,800 Sammy NetWorks Co., Ltd. |
20 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 Aichi Information System Co., Ltd. | ![]() ¥100 Ludia |
日本 トップセールス |
日本 トップ無料 |
日本 トップ有料 | |
21 | ![]() 無料 SEGA CORPORATION | ![]() 無料 Ketchapp | ![]() ¥700 Gameloft |
22 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 yuuko maebara | ![]() ¥900 ARUZE MEDIA NET CORP. |
23 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 Bushiroad Inc. | ![]() ¥100 LV1 |
24 | ![]() 無料 COLOPL, Inc. | ![]() 無料 BANDAI Co., Ltd. | ![]() ¥100 Vivid Games S.A. |
25 | ![]() 無料 Supercell | ![]() 無料 gloops, Inc. | ![]() ¥400 ustwo™ |
26 | ![]() 無料 Disney | ![]() 無料 King.com Limited | ![]() ¥700 Rockstar Games |
27 | ![]() 無料 NAVER JAPAN | ![]() 無料 NAVER JAPAN | ![]() ¥600 Kita Denshi Corporation |
28 | ![]() 無料 Pokelabo, Inc. | ![]() 無料 koji morimoto | ![]() ¥100 Denis Mikan |
29 | ![]() 無料 KONAMI | ![]() 無料 mixi, Inc | ![]() ¥100 Gamesoul Studio |
30 | ![]() 無料 Ateam Inc. | ![]() 無料 gNetop K.K. | ![]() ¥300 Gameloft |
日本 トップセールス |
日本 トップ無料 |
日本 トップ有料 | |
31 | ![]() 無料 COLOPL, Inc. | ![]() 無料 Happy Elements K.K | ![]() ¥100 RideonJapan,Inc. |
32 | ![]() 無料 NAVER JAPAN | ![]() 無料 WEMADEONLINE | ![]() ¥2,800 SQUARE ENIX INC |
33 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 KAZUYA KAMIOKA | ![]() ¥900 CommSeed Corporation |
34 | ![]() 無料 SEGA CORPORATION | ![]() 無料 transcosmos inc. | ![]() ¥200 BANDAI NAMCO Games Inc. |
35 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 gumi Inc. | ![]() ¥300 Chair Entertainment Group, LLC |
36 | ![]() 無料 NAVER JAPAN | ![]() 無料 Rovio Entertainment Ltd | ![]() ¥1,500 SNK PLAYMORE |
37 | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() 無料 Happy Elements K.K | ![]() ¥100 Electronic Arts |
38 | ![]() 無料 GungHo Online Entertainment, Inc. | ![]() 無料 Egg, Inc. | ![]() ¥1,500 CommSeed Corporation |
39 | ![]() 無料 Cygames, Inc. | ![]() 無料 Disney | ![]() ¥400 KAZUHISA SUZUKI |
40 | ![]() 無料 Asobimo, Inc. | ![]() 無料 BANDAI NAMCO Games Inc. | ![]() ¥200 Sirvo LLC |
日本 トップセールス |
日本 トップ無料 |
日本 トップ有料 | |
41 | ![]() 無料 gNetop K.K. | ![]() 無料 King.com Limited | ![]() ¥900 Sammy NetWorks Co., Ltd. |
42 | ![]() 無料 KONAMI | ![]() 無料 CYBIRD Co., Ltd. | ![]() ¥1,800 SQUARE ENIX INC |
43 | ![]() 無料 Akatsuki Inc. | ![]() 無料 Sorairo,inc. | ![]() ¥100 gravitysensation.com |
44 | ![]() 無料 GREE, Inc. | ![]() 無料 Electronic Arts | ![]() ¥200 Foursaken Media |
45 | ![]() 無料 Pokelabo, Inc. | ![]() 無料 GungHo Online Entertainment, Inc. | ![]() ¥100 RideonJapan,Inc. |
46 | ![]() 無料 Ateam Inc. | ![]() 無料 Cybergate technology Ltd. | ![]() ¥300 Terry Cavanagh |
47 | ![]() 無料 King.com Limited | ![]() 無料 rie ikari | ![]() ¥100 CreativeFreaks |
48 | ![]() 無料 D2C Inc. | ![]() 無料 King.com Limited | ![]() ¥300 OGN |
49 | ![]() 無料 Applibot Inc. | ![]() 無料 Com2uS Corp. | ![]() ¥100 wang wei |
50 | ![]() 無料 COLOPL, Inc. | ![]() 無料 Ivanovich Games | ![]() ¥500 Rockstar Games |
日本 トップセールス |
日本 トップ無料 |
日本 トップ有料 |